Matrix Audio NA-1 Headphone Amplifier
The Matrix Audio NA-1 is a fully balanced, discrete Class A headphone amplifier that also doubles as an analog preamp.
- 4-pin XLR and 4.4 mm balanced headphone outputs, plus 6.35 mm single-ended.
- One balanced XLR input, two RCA inputs, and both XLR and RCA preamp outputs.
- Motorized ALPS Type 27 analog volume control with an included IR remote.
Our Take
The NA-1 is a good fit if you want one analog control center for demanding full-size headphones and a pair of powered speakers or a separate power amp. You can switch between headphones and preamp output from the front panel or the remote, without replugging anything. Pair it with the DAC or analog source you already use; the NA-1 doesn’t have a built-in DAC.
Headphones & Speakers
Headphone Drive
Four discrete amplification stages form the balanced Class A circuit. Start in low gain for easier-to-drive headphones and switch to high gain when you need more voltage. The power figures below show what changes with output and headphone impedance.
Analog Preamp
A separate preamp stage feeds active speakers or a power amp through XLR or RCA. Set preamp gain independently of headphone gain. You can select either output or enable both together.
Technical Specifications
Headphone Outputs
| Connections | 4-pin XLR balanced, 4.4 mm balanced, and 6.35 mm single-ended |
|---|---|
| Balanced Power | 18 W into 33 Ω; 4.5 W into 300 Ω; 2.3 W into 600 Ω (at 1% THD) |
| Single-Ended Power | 7 W into 33 Ω; 1.0 W into 300 Ω; 580 mW into 600 Ω (at 1% THD) |
| Gain & Output Impedance | +17 / +23 dB; <1 Ω |
| Frequency Response | 20 Hz–20 kHz (+0 / −0.1 dB); 170 kHz at −3 dB |
| Signal-to-Noise Ratio | 120 dB at +17 dB gain; 123 dB at +23 dB gain (A-weighted) |
| THD+N | <0.0007% (20 Hz–20 kHz) |
| Crosstalk | −134 dB balanced; −126 dB single-ended |
Line Inputs & Preamp
| Analog Inputs | 1 × stereo XLR, 2 × stereo RCA; 47 kΩ input impedance |
|---|---|
| Preamp Outputs | 1 × stereo XLR, 1 × stereo RCA |
| Gain & Output Impedance | +15 / +21 dB; <20 Ω |
| Frequency Response | 20 Hz–20 kHz (+0 / −0.1 dB); 140 kHz at −3 dB |
| Signal-to-Noise Ratio | 121 dB at +15 dB gain; 124 dB at +21 dB gain (A-weighted) |
| THD+N & Crosstalk | <0.0003% (20 Hz–20 kHz); −134 dB crosstalk |
Power & Dimensions
| Trigger | 3.5 mm mono; input 6–12 V DC (<10 mA), output 12 V DC (50 mA max.) |
|---|---|
| USB-C | Firmware service port only |
| AC Power | 100–120 V or 220–240 V AC, 50/60 Hz, depending on version; check the unit’s rating |
| Power Consumption | <1 W standby; 35 W idle; <80 W maximum |
| Dimensions (W × D × H) | 330 × 275 × 97 mm (12.99 × 10.83 × 3.82 in) |
| Weight | 6.16 kg (13.58 lb) |
What's Included
- Matrix Audio NA-1 headphone amplifier
- RM4E remote control
- AC power cable
- User manual and warranty card
User Manual
